Pre-ECMO | Total | Survivors | Non-survivors | P |
---|
Variables, median | n = 42 (IQR) | n = 34 (IQR) | n = 8 (IQR) |
---|
Hemoglobin (g/dL) | 12.8 (10.6–15.3) | 13.2 (10.8–15.6) | 11.5 (8.0–12.6) | 0.098 |
Platelet count (cells/μL) | 199.5 (100.5–276.2) | 237 (132.0–287.2) | 79 (43.5–167.5) | 0.003* |
Activated PTT (s) | 43.3 (31.5–64.1) | 39.8 (30.8–50.0) | 91.7 (62.6–107.4) | 0.003* |
INR | 1.2 (1.1–1.4) | 1.1 (1.0–1.3) | 1.7 (1.7–2.5) | 0.002* |
ABGA |
pH | 7.19 (7.01–7.31) | 7.24 (7.0–7.3) | 6.95 (6.83–7.06) | 0.002* |
PaO2 mmHg | 60.5 (51.1–77.2) | 60.5 (51.1–74.4) | 58.7 (39.5–88.1) | 0.144 |
PaCO2 mmHg | 47.0 (38.9–62.4) | 46.1 (38.5–59.0) | 60 (50.3–109.7) | 0.409 |
PaO2/FiO2 | 61.5 (49.7–81.7) | 63 (51.1–80.7) | 55.9 (35.0–83.8) | 0.686 |
BUN (mg/dL) | 15.7 (12.0–21.1) | 15.7 (11.0–19.9) | 16.8 (13.7–23.3) | 0.519 |
Creatinine (mg/dL) | 1.1 (0.8–1.3) | 1.0 (0.8–1.3) | 1.3 (0.8–1.9) | 0.125 |
Bilirubin (mg/dL) | 0.8 (0.4–1.6) | 0.8 (0.4–1.6) | 0.6 (0.2–1.8) | 0.647 |
Lactate (mmol/L) | 6.7 (2.6–11.5) | 5.7 (2.4–9.2) | 15.0 (12.5–18.4) | 0.001* |
- Abbreviations: ABGA arterial blood gas analysis, BUN blood urea nitrogen, ECMO extracorporeal membrane oxygenation, INR international normalized ratio, IQR interquartile range, PaCO2 partial arterial carbon dioxide pressure, PaO2 partial arterial oxygen saturation, PTT partial thromboplastin time
- *Statistically significant, P < 0.05