From: Does point-of-care ultrasonography cause discomfort in patients admitted with respiratory symptoms?
Characteristic | (N = 271) |
---|---|
Age – years | |
- Median (IQRa) | 73 (62–81) |
- Range | 19-100 |
Sex – no. (%) (95 % CI) | |
- Male | 103 (38.0) (32.2-43.8) |
- Female | 168 (62.0) (56.2-67.8) |
Smoking status – no. (%) (95 % CI) | |
- Never smoked | 66 (24.4) (19.2-29.5) |
- Current smoker | 81 (29.9) (24.4-35.4) |
- Previous smoker | 112 (41.3) (35.4-47.2) |
- No information | 12 (4.4) (2.0-6.9) |
Medical history – no. (%) (95 % CI) | |
- Coronary artery disease | 47 (17.3) (12.8-21.9) |
- Heart failure | 28 (10.3) (6.7-14.0) |
- Arterial hypertension | 85 (31.4) (25.8-36.9) |
- Diabetes mellitus | 31 (11.4) (7.6-15.3) |
- COPD | 110 (40.6) (34.7-46.5) |
- Asthma | 14 (5.2) (2.5-7.8) |
- Other pulmonary disease | 15 (5.5) (2.8-8.3) |
- Thromboembolic disease | 15 (5.5) (2.8-8.3) |
- Stroke | 24 (8.9) (5.5-12.3) |
- Chronic kidney disease | 16 (5.9) (3.1-8.7) |
- Malignancy | 34 (12.6) (8.6-16.5) |
- Psychiatric disorder | 37 (13.7) (9.5-17.8) |
Patient reported symptoms – no. (%) (95 % CI) | |
- Subjective experience of dyspnoea | 252 (93.0) (89.9-96.0) |
- Chest pain | 96 (35.4) (29.7-41.2) |
- Cough | 211 (77.9) (72.9-82.8) |
- Sputum production | 126 (46.5) (40.5-52.5) |
- Purulent sputum | 90 (33.2) (27.6-38.9) |
- Oedema of one leg | 27 (10.0) (6.4-13.6) |
- Oedema of both legs | 45 (16.6) (12.1-21.1) |
- Fever | 111 (41.0) (35.1-46.9) |
- Weight loss | 24 (8.9) (5.5-12.3) |
- Weight gain | 9 (3.3) (1.2-5.5) |
Vital signs at admission | |
Respiratory rate – breaths per minute | |
- Median (IQRa) | 20 (16–24) |
- Range | 10-40 |
Saturation - % | |
- Median (IQRa) | 96 (93–98) |
- Range | 75-100 |
Systolic blood pressure – mmHg | |
- Median (IQRa) | 132 (118–150) |
- Range | 63-215 |
Diastolic blood pressure – mmHg | |
- Median (IQRa) | 76 (66–86) |
- Range | 38-122 |
Heart rate – beats per minute | |
- Median (IQRa) | 95 (80–110) |
- Range | 44-169 |
Temperature - °C | |
- Median (IQRa) | 37.2 (36.6-37.8) |
- Range | 34.7-40.7 |